Cash drawer count sheet
Register 2 - closing shift
06/04/2026 | close 21:15 | River Market Grocery
Expected cash$584.70
Actual cash counted$584.65
Over/short-$0.05 Short
Cashier and reviewer fields
Cashier: A. Patel
Reviewer: M. Chen
Starting bank left in drawer: $150.00
Cash removals noted: $0.00
Closeout notes
Two coupons paid as cash were reviewed before count. Reviewer accepted one nickel short after recount.
Denomination counts
| Denomination | Unit value | Count | Total |
|---|---|---|---|
| $100 bills | $100.00 | 1 | $100.00 |
| $50 bills | $50.00 | 2 | $100.00 |
| $20 bills | $20.00 | 11 | $220.00 |
| $10 bills | $10.00 | 7 | $70.00 |
| $5 bills | $5.00 | 9 | $45.00 |
| $1 bills | $1.00 | 37 | $37.00 |
| Quarters | $0.25 | 39 | $9.75 |
| Dimes | $0.10 | 15 | $1.50 |
| Nickels | $0.05 | 8 | $0.40 |
| Pennies | $0.01 | 100 | $1.00 |
CashierSignature / date
ReviewerRecount verified / date
Manager noteOver/short follow-up